Key takeaways
- 25 moves: 18 up and 7 down; four coins moved both ways during the day (AIN, KOR, UAI, JCT).
- The strongest move was UAI: +77.0% in 72 minutes, confirmed by 7 exchanges. Later the coin gave back part of the gain: −49.5% in 50 minutes.
- Another drop was AIN: −31.4% in 84 minutes on 8 exchanges.
- KOR rose 32.5% in 104 minutes, PROMPT 30.6% in 111 minutes.
- The fastest was AKE: +24.6% in 6 minutes on 9 exchanges.
On 6 November 2026 (UTC) QuickRadar recorded 25 moves of 20% or more (the detector looks for such a change in 30–120-minute windows), confirmed by at least 2 exchanges: 18 up and 7 down. The strongest was UAI: +77.0% in 72 min. The widest confirmation came for AKE — 11 exchanges. The 10 strongest are covered in detail; the rest are in the summary table.
Summary of the day
| # | Coin | Direction | Strongest episode | Duration | Start (UTC) | Exchanges | Episodes |
|---|---|---|---|---|---|---|---|
| 1 | AIN 1 of 3 | down | −30.7% | 25 min | 00:12:55 | 8 | 1 |
| 2 | KOR 1 of 4 | down | −20.7% | 51 min | 02:17:36 | 3 | 2 |
| 3 | UAI 1 of 4 | up | +77.0% | 72 min | 02:58:21 | 7 | 1 |
| 4 | AKE 1 of 2 | up | +47.3% | 77 min | 03:06:01 | 11 | 1 |
| 5 | CYBER 1 of 3 | up | +20.4% | 74 min | 03:25:46 | 6 | 1 |
| 6 | AIN 2 of 3 | down | −31.4% | 84 min | 05:01:11 | 8 | 2 |
| 7 | ARIA | up | +21.9% | 113 min | 05:01:48 series from 03:02:32 | 8 | 4 |
| 8 | JCT 1 of 3 | up | +20.5% | 41 min | 06:24:17 | 10 | 2 |
| 9 | UAI 2 of 4 | up | +23.6% | 59 min | 07:10:29 series from 06:40:28 | 7 | 2 |
| 10 | CYBER 2 of 3 | up | +20.1% | 53 min | 07:26:26 | 3 | 1 |
| 11 | PROMPT | up | +30.6% | 111 min | 10:40:30 | 2 | 1 |
| 12 | JCT 2 of 3 | up | +20.5% | 98 min | 12:08:59 | 2 | 1 |
| 13 | CYBER 3 of 3 | up | +20.6% | 91 min | 12:47:52 | 8 | 1 |
| 14 | UAI 3 of 4 | down | −33.7% | 48 min | 13:33:52 series from 12:09:12 | 8 | 2 |
| 15 | KOR 2 of 4 | up | +24.1% | 43 min | 13:35:25 series from 11:26:32 | 5 | 3 |
| 16 | AKE 2 of 2 | up | +24.6% | 5.7 min | 14:02:44 series from 12:22:44 | 9 | 2 |
| 17 | LYN | up | +20.4% | 69 min | 14:57:17 | 9 | 1 |
| 18 | ONE | up | +20.4% | 80 min | 15:15:57 | 6 | 1 |
| 19 | JCT 3 of 3 | down | −20.2% | 106 min | 15:52:27 | 10 | 2 |
| 20 | AIN 3 of 3 | up | +20.4% | 101 min | 17:48:05 | 5 | 1 |
| 21 | KOR 3 of 4 | down | −20.9% | 115 min | 17:59:26 | 4 | 1 |
| 22 | IDOL | up | +20.2% | 66 min | 18:08:13 series from 16:19:01 | 8 | 2 |
| 23 | BIRB | up | +22.6% | 69 min | 18:23:30 | 8 | 1 |
| 24 | UAI 4 of 4 | down | −49.5% | 50 min | 18:32:42 series from 17:56:13 | 9 | 4 |
| 25 | KOR 4 of 4 | up | +32.5% | 104 min | 22:23:18 | 5 | 1 |
“Duration” is the time from the price extreme inside the detector window to the moment the move was recorded; it can be shorter than the window itself. A “k of n” mark means the coin moved more than once during the day; these are separate moves, not a repeated row. “Start” is the start of the strongest episode; for a series of episodes the time the series began is shown next to it. “Also …” is the same asset that other exchanges list under a different ticker.
Moves
AIN: down 30.7% in 25 min
The move was confirmed by 8 exchanges: On-chain DEX, Bitget, MEXC, Binance, KuCoin, Aster DEX, Gate, BingX. The detector flagged it at 00:12:55 UTC; the primary event was registered by our system at 00:27:53 UTC. Within the detector window (30 min) the price low is 0.1864 and the high is 0.26907; at the event it was 0.1864. Trading volume over the day reached $241M (maximum across legs).
- On-chain DEX · spot
- Bitget · spot
- MEXC · futures
- MEXC · spot
- Binance · futures
- KuCoin · futures
- KuCoin · spot
- Aster DEX · futures
- Gate · futures
- Gate · spot
- BingX · futures
Prices by exchange
| Exchange · market | −60 min | −30 min | −10 min | t0 | +10 min | +30 min | Extreme | Δ | First threshold crossing (UTC) | Crossing price |
|---|---|---|---|---|---|---|---|---|---|---|
| On-chain DEX · spot | 0.28742 | 0.27719 | 0.26872 | 0.22607 | 0.21799 | 0.15442 | 0.12177 · 01:06 | −57.6% | 00:12:35.306 | 0.23131 |
| Bitget · spot | 0.28703 | 0.27584 | 0.26895 | 0.23027 | 0.22263 | 0.15015 | 0.12252 · 01:06 | −57.3% | 00:12:38.547 | 0.23033 |
| MEXC · futures | 0.28754 | 0.27762 | 0.26943 | 0.23086 | 0.21891 | 0.15156 | 0.12274 · 01:06 | −57.3% | 00:12:39.291 | 0.22982 |
| MEXC · spot | 0.28685 | 0.27392 | 0.26889 | 0.23061 | 0.2336 | 0.14901 | 0.12309 · 01:06 | −57.1% | — | — |
| Binance · futures | 0.28778 | 0.27478 | 0.26926 | 0.23112 | 0.23 | 0.14999 | 0.12205 · 01:06 | −57.6% | 00:12:39.376 | 0.23112 |
| KuCoin · futures | 0.28708 | 0.27533 | 0.26839 | 0.2406 | 0.22551 | 0.14955 | 0.1229 · 01:06 | −57.2% | — | — |
| KuCoin · spot | 0.28709 | 0.27729 | 0.26868 | 0.226 | 0.2248 | 0.14887 | 0.12233 · 01:06 | −57.4% | 00:12:41.751 | 0.23142 |
| Aster DEX · futures | 0.28775 | 0.2776 | 0.26924 | 0.22653 | 0.22595 | 0.15072 | 0.12269 · 01:06 | −57.4% | 00:12:46.768 | 0.23073 |
| Gate · futures | 0.28702 | 0.27597 | 0.26923 | 0.22623 | 0.22434 | 0.15064 | 0.12333 · 01:07 | −57.0% | — | — |
| Gate · spot | 0.28712 | 0.27427 | 0.26922 | 0.23072 | 0.23521 | 0.14928 | 0.12418 · 01:07 | −56.8% | 00:12:48.143 | 0.23048 |
| BingX · futures | 0.28768 | 0.27469 | 0.26943 | 0.23128 | 0.22571 | 0.15131 | 0.12219 · 01:06 | −57.5% | 00:12:48.475 | 0.23128 |
Price is the bid/ask midpoint; a dash means no series point fresher than 120 s (300 s for the −60 min column). Δ is measured from the price 60 minutes before t0 to the extreme (minimum for drops, maximum for pumps). An asterisk marks a base taken from the first point of the window. “First threshold crossing” is the moment our detector first recorded this exchange's price passing the sharp-move threshold (detector clock, to the millisecond); it can be earlier than t0, the moment the detector recorded the move as a whole after stitching exchange data; if one exchange crossed the threshold within half an hour before a second one did, its time is noticeably earlier than t0. “Crossing price” is the exchange's price at that moment. A dash means no crossing is recorded for this exchange and market: the move happened before the detector began saving crossings, the record expired, or the threshold was crossed by another exchange or by another market of this one.
Spread between exchanges
No arbitrage events were recorded in the window. By the price series at t0 (00:12:55 UTC) the highest futures price was on KuCoin and the lowest on Gate: a 6.4% gap. This is a gap between price feeds, not an executable spread: fees and order-book depth are not included.
Funding
| Exchange | Last payment before t0 | Rate | First after t0 | Rate |
|---|---|---|---|---|
| Binance | 06.11 00:00 | +0.0050% | — | — |
| BingX | 06.11 00:00 | +0.0040% | — | — |
| Gate | 06.11 00:00 | +0.0045% | — | — |
| KuCoin | 06.11 00:00 | +0.0050% | — | — |
| MEXC | 06.11 00:00 | +0.0050% | — | — |
The rate is per funding interval (it differs by exchange), in percent; times are UTC. «After t0» is shown only if the payment had already happened when the snapshot was taken.
Open interest
| Exchange | Window start | At t0 | Window end | Change |
|---|---|---|---|---|
| Binance | $50.6M | $42.3M | $24.2M | −52.1% |
| Bingx | $3.9M | $3.9M | $4.7M | +20.2% |
| GATE | $1.8M | $1.6M | $946K | −48.8% |
| Kucoin | $4.5M | $3.9M | $2.3M | −47.7% |
| MEXC | $4.8M | $4M | $1.9M | −59.9% |
Open interest in dollars, one-minute series; exchanges without a series are omitted.
Coin pages: arbitrage AIN · open interest AIN
UAI: up 77.0% in 72 min
The move was confirmed by 7 exchanges: Bitget, KuCoin, MEXC, Gate, Bybit, BingX, Binance. The detector flagged it at 02:58:21 UTC; the primary event was registered by our system at 03:15:35 UTC. Within the detector window (90 min) the price low is 0.0895 and the high is 0.1584; at the event it was 0.1584. Trading volume over the day reached $66.4M (maximum across legs).
- Bitget · futures
- Bitget · spot
- KuCoin · futures
- KuCoin · spot
- MEXC · futures
- MEXC · spot
- Gate · futures
- Gate · spot
- Bybit · futures
- BingX · futures
- BingX · spot
- Binance · futures
Prices by exchange
| Exchange · market | −60 min | −30 min | −10 min | t0 | +10 min | +30 min | Extreme | Δ | First threshold crossing (UTC) | Crossing price |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget · futures | 0.09438 | 0.09979 | 0.10543 | 0.10783 | 0.11924 | 0.15526 | 0.1657 · 03:18 | +75.6% | 02:58:01.127 | 0.1084 |
| Bitget · spot | 0.094345 | 0.099565 | 0.10544 | 0.10838 | 0.11979 | 0.15578 | 0.16506 · 03:18 | +75.0% | — | — |
| KuCoin · futures | 0.094 | 0.099695 | 0.1052 | 0.10663 | 0.11975 | 0.15626 | 0.16493 · 03:18 | +75.5% | — | — |
| KuCoin · spot | 0.09437 | 0.099785 | 0.10533 | 0.10748 | 0.11624 | 0.15523 | 0.16548 · 03:18 | +75.4% | 02:58:03.422 | 0.1088 |
| MEXC · futures | 0.09435 | 0.09985 | 0.10545 | 0.1083 | 0.1163 | 0.15665 | 0.1662 · 03:18 | +76.2% | 02:58:05.680 | 0.1088 |
| MEXC · spot | 0.09435 | 0.09975 | 0.10545 | 0.1061 | 0.1193 | 0.1575 | 0.1649 · 03:18 | +74.8% | — | — |
| Gate · futures | 0.094295 | 0.09955 | 0.10526 | 0.10898 | 0.11576 | 0.15632 | 0.16575 · 03:18 | +75.8% | 02:58:07.350 | 0.109 |
| Gate · spot | 0.094455 | 0.099685 | 0.10534 | 0.1074 | 0.11961 | 0.15843 | 0.16528 · 03:18 | +75.0% | — | — |
| Bybit · futures | 0.0944 | 0.0999 | 0.10535 | 0.10765 | 0.11625 | 0.1554 | 0.1656 · 03:18 | +75.4% | 02:58:09.274 | 0.1085 |
| BingX · futures | 0.09435 | 0.09995 | 0.10545 | 0.10855 | 0.11615 | 0.15525 | 0.16565 · 03:18 | +75.6% | 02:58:10.595 | 0.1086 |
| BingX · spot | 0.094315 | 0.099765 | 0.10547 | 0.10819 | 0.1161 | 0.15649 | 0.16407 · 03:17 | +74.0% | — | — |
| Binance · futures | 0.0944 | 0.09985 | 0.10545 | 0.10845 | 0.11605 | 0.1586 | 0.16605 · 03:18 | +75.9% | 02:58:12.078 | 0.1089 |
Price is the bid/ask midpoint; a dash means no series point fresher than 120 s (300 s for the −60 min column). Δ is measured from the price 60 minutes before t0 to the extreme (minimum for drops, maximum for pumps). An asterisk marks a base taken from the first point of the window. “First threshold crossing” is the moment our detector first recorded this exchange's price passing the sharp-move threshold (detector clock, to the millisecond); it can be earlier than t0, the moment the detector recorded the move as a whole after stitching exchange data; if one exchange crossed the threshold within half an hour before a second one did, its time is noticeably earlier than t0. “Crossing price” is the exchange's price at that moment. A dash means no crossing is recorded for this exchange and market: the move happened before the detector began saving crossings, the record expired, or the threshold was crossed by another exchange or by another market of this one.
Spread between exchanges
No arbitrage events were recorded in the window. By the price series at t0 (02:58:21 UTC) the highest futures price was on Gate and the lowest on KuCoin: a 2.2% gap. This is a gap between price feeds, not an executable spread: fees and order-book depth are not included.
Funding
| Exchange | Last payment before t0 | Rate | First after t0 | Rate |
|---|---|---|---|---|
| Binance | 06.11 00:00 | +0.0050% | — | — |
| BingX | 06.11 00:00 | +0.0050% | — | — |
| Bybit | 06.11 00:00 | +0.0050% | — | — |
| Gate | 06.11 00:00 | −0.0143% | — | — |
| KuCoin | 06.11 00:00 | −0.0031% | — | — |
| MEXC | 06.11 00:00 | +0.0050% | — | — |
The rate is per funding interval (it differs by exchange), in percent; times are UTC. «After t0» is shown only if the payment had already happened when the snapshot was taken.
Open interest
| Exchange | Window start | At t0 | Window end | Change |
|---|---|---|---|---|
| Binance | $4.4M | $5.2M | $8.3M | +87.0% |
| Bingx | $896K | $1M | $1.6M | +82.3% |
| Bitget | $1.2M | $1.4M | $2M | +66.1% |
| Bybit | $1.8M | $2M | $2.9M | +63.4% |
| GATE | $347K | $384K | $495K | +42.7% |
| Kucoin | $821K | $924K | $1.2M | +40.7% |
| MEXC | $1.3M | $1.3M | $1.6M | +25.6% |
Open interest in dollars, one-minute series; exchanges without a series are omitted.
Coin pages: arbitrage UAI · open interest UAI
AKE: up 47.3% in 77 min
The move was confirmed by 11 exchanges: On-chain DEX, Bybit, Binance, KuCoin, Bitget, OKX, MEXC, Aster DEX, Gate, BingX, Kraken. The detector flagged it at 03:06:01 UTC; the primary event was registered by our system at 03:27:28 UTC. Within the detector window (90 min) the price low is 0.002162 and the high is 0.003185; at the event it was 0.003185. Trading volume over the day reached $221M (maximum across legs).
- On-chain DEX · spot
- Bybit · futures
- Binance · futures
- KuCoin · futures
- KuCoin · spot
- Bitget · futures
- OKX · futures
- MEXC · futures
- MEXC · spot
- Aster DEX · futures
- Gate · futures
- Gate · spot
- BingX · futures
- Kraken · spot
Prices by exchange
| Exchange · market | −60 min | −30 min | −10 min | t0 | +10 min | +30 min | Extreme | Δ | First threshold crossing (UTC) | Crossing price |
|---|---|---|---|---|---|---|---|---|---|---|
| On-chain DEX · spot | 0.0022442 | 0.0023326 | 0.0024012 | 0.0025922 | 0.0027094 | 0.002941 | 0.0034599 · 03:54 | +54.2% | 03:05:41.925 | 0.00257 |
| Bybit · futures | 0.0022405 | 0.002329 | 0.0024275 | 0.002607 | 0.002696 | 0.0029315 | 0.003462 · 03:54 | +54.5% | 03:05:43.152 | 0.002568 |
| Binance · futures | 0.0022175 | 0.0023125 | 0.0024045 | 0.0025995 | 0.002672 | 0.0029395 | 0.0034585 · 03:54 | +56.0% | 03:05:46.657 | 0.002529 |
| KuCoin · futures | 0.0022317 | 0.0023243 | 0.0023839 | 0.0026021 | 0.0027002 | 0.0029334 | 0.003478 · 03:54 | +55.8% | — | — |
| KuCoin · spot | 0.0022397 | 0.0023291 | 0.0023983 | 0.0026063 | 0.002697 | 0.0029348 | 0.0034564 · 03:54 | +54.3% | 03:05:48.310 | 0.0026097 |
| Bitget · futures | 0.0022277 | 0.0023157 | 0.0024007 | 0.0025961 | 0.002691 | 0.0029508 | 0.0034605 · 03:54 | +55.3% | 03:05:49.844 | 0.0026011 |
| OKX · futures | 0.0022305 | 0.0023195 | 0.002412 | 0.0026035 | 0.002696 | 0.0029465 | 0.003455 · 03:54 | +54.9% | 03:05:51.683 | 0.002603 |
| MEXC · futures | 0.002217 | 0.002307 | 0.002406 | 0.0026 | 0.002687 | 0.002941 | 0.0034605 · 03:54 | +56.1% | 03:05:51.865 | 0.002597 |
| MEXC · spot | 0.0022374 | 0.0023312 | 0.0024336 | 0.00252 | 0.0026045 | 0.0029425 | 0.0034718 · 03:54 | +55.2% | — | — |
| Aster DEX · futures | 0.002223 | 0.002314 | 0.002414 | 0.0026045 | 0.0026755 | 0.002946 | 0.0034765 · 03:54 | +56.4% | 03:05:52.316 | 0.002576 |
| Gate · futures | 0.0022296 | 0.0023172 | 0.0024073 | 0.0025982 | 0.0026769 | 0.0029556 | 0.0034567 · 03:54 | +55.0% | — | — |
| Gate · spot | 0.0022385 | 0.0023245 | 0.002416 | 0.002601 | 0.0026755 | 0.002927 | 0.003453 · 03:54 | +54.3% | 03:05:53.971 | 0.002601 |
| BingX · futures | 0.0022185 | 0.0023125 | 0.0024145 | 0.0026025 | 0.0026895 | 0.002915 | 0.0034645 · 03:54 | +56.2% | 03:05:43.752 | 0.002529 |
| Kraken · spot | 0.0022367 | 0.0023277 | 0.0024094 | 0.0025689 | 0.0026862 | 0.0029224 | 0.0034534 · 03:54 | +54.4% | 03:05:44.507 | 0.0025689 |
Price is the bid/ask midpoint; a dash means no series point fresher than 120 s (300 s for the −60 min column). Δ is measured from the price 60 minutes before t0 to the extreme (minimum for drops, maximum for pumps). An asterisk marks a base taken from the first point of the window. “First threshold crossing” is the moment our detector first recorded this exchange's price passing the sharp-move threshold (detector clock, to the millisecond); it can be earlier than t0, the moment the detector recorded the move as a whole after stitching exchange data; if one exchange crossed the threshold within half an hour before a second one did, its time is noticeably earlier than t0. “Crossing price” is the exchange's price at that moment. A dash means no crossing is recorded for this exchange and market: the move happened before the detector began saving crossings, the record expired, or the threshold was crossed by another exchange or by another market of this one.
Spread between exchanges
No arbitrage events were recorded in the window. By the price series at t0 (03:06:01 UTC) the highest futures price was on Bybit and the lowest on Bitget: a 0.4% gap. This is a gap between price feeds, not an executable spread: fees and order-book depth are not included.
Funding
| Exchange | Last payment before t0 | Rate | First after t0 | Rate |
|---|---|---|---|---|
| Binance | 06.11 00:00 | −0.0716% | 06.11 04:00 | −0.0204% |
| BingX | 06.11 00:00 | −0.0495% | 06.11 04:00 | +0.0050% |
| Bybit | 06.11 00:00 | −0.0868% | 06.11 04:00 | +0.0050% |
| Gate | 06.11 00:00 | −0.1167% | 06.11 04:00 | −0.0498% |
| HTX | 06.11 00:00 | +0.0050% | 06.11 04:00 | +0.0050% |
| KuCoin | 06.11 00:00 | −0.1247% | 06.11 04:00 | −0.1114% |
| MEXC | 06.11 00:00 | −0.0705% | 06.11 04:00 | −0.0213% |
| OKX | 06.11 02:00 | −0.1034% | 06.11 04:00 | −0.0038% |
The rate is per funding interval (it differs by exchange), in percent; times are UTC. «After t0» is shown only if the payment had already happened when the snapshot was taken.
Open interest
| Exchange | Window start | At t0 | Window end | Change |
|---|---|---|---|---|
| Binance | $9.3M | $9.9M | $12M | +29.7% |
| Bingx | $295K | $302K | $354K | +20.1% |
| Bitget | $1.1M | $1.2M | $1.5M | +38.9% |
| Bybit | $5.7M | $6.6M | $7.9M | +37.6% |
| GATE | $4.7M | $5.1M | $7.4M | +59.1% |
| HTX | $49.9K | $56.4K | $84.6K | +69.5% |
| Kucoin | $4.1M | $4.8M | $6.1M | +46.4% |
| MEXC | $3M | $3.1M | $3.3M | +7.1% |
| OKX | $2.5M | $2.7M | $3.8M | +54.0% |
Open interest in dollars, one-minute series; exchanges without a series are omitted.
Liquidations
| Time (UTC) | Exchange | Side | Notional | Price |
|---|---|---|---|---|
| 03:10:14 | Binance | short | $33.9K | 0.002697 |
Coin pages: arbitrage AKE · open interest AKE
AIN: a series of 2 episodes — the strongest down 31.4% in 84 min
The move was confirmed by 8 exchanges: On-chain DEX, MEXC, Gate, Binance, Aster DEX, BingX, Bitget, KuCoin. The series began at 05:01:11 UTC; the strongest episode is #1: the detector flagged it at 05:01:11 UTC, the primary event was registered by our system at 05:10:26 UTC. Within the detector window (90 min) the price low is 0.095123 and the high is 0.13875; at the event it was 0.095123. Trading volume over the day reached $290M (maximum across legs).
The detector re-announces a long move every 30 min, so it arrived as a chain of episodes:
| # | t0 (UTC) | Change | Window | Exchanges |
|---|---|---|---|---|
| 1 | 05:01:11 | −31.4% | 90 min | 8 |
| 2 | 05:40:26 | −21.3% | 120 min | 8 |
- On-chain DEX · spot
- MEXC · futures
- MEXC · spot
- Gate · futures
- Gate · spot
- Binance · futures
- Aster DEX · futures
- BingX · futures
- Bitget · spot
- KuCoin · futures
- KuCoin · spot
Prices by exchange
| Exchange · market | −60 min | −30 min | −10 min | t0 | +10 min | +30 min | Extreme | Δ | First threshold crossing (UTC) | Crossing price |
|---|---|---|---|---|---|---|---|---|---|---|
| On-chain DEX · spot | 0.13578 | 0.13534 | 0.13541 | 0.11156 | 0.09977 | 0.1065 | 0.098181 · 05:14 | −27.7% | 05:00:51.603 | 0.11013 |
| MEXC · futures | 0.13595 | 0.13607 | 0.13572 | 0.109 | 0.10055 | 0.10631 | 0.098955 · 05:15 | −27.2% | 05:00:57.199 | 0.11158 |
| MEXC · spot | 0.13543 | 0.13553 | 0.13561 | 0.11254 | 0.10072 | 0.1064 | 0.0992 · 05:15 | −26.7% | 05:40:12.917 | 0.10917 |
| Gate · futures | 0.13545 | 0.13527 | 0.1355 | 0.10849 | 0.10012 | 0.10633 | 0.098685 · 05:14 | −27.1% | 05:00:56.585 | 0.11057 |
| Gate · spot | 0.13557 | 0.13528 | 0.13551 | 0.11085 | 0.1004 | 0.10623 | 0.098895 · 05:15 | −27.1% | 05:40:06.965 | 0.10939 |
| Binance · futures | 0.13564 | 0.13536 | 0.13557 | 0.10915 | 0.1001 | 0.10623 | 0.09843 · 05:15 | −27.4% | 05:01:01.901 | 0.1105 |
| Aster DEX · futures | 0.13559 | 0.1354 | 0.13556 | 0.10885 | 0.10091 | 0.10635 | 0.098965 · 05:14 | −27.0% | 05:01:06.567 | 0.1093 |
| BingX · futures | 0.1357 | 0.13549 | 0.13562 | 0.11111 | 0.10084 | 0.10615 | 0.098445 · 05:15 | −27.5% | 05:00:59.650 | 0.11111 |
| Bitget · spot | 0.1355 | 0.13525 | 0.13542 | 0.1094 | 0.10081 | 0.10643 | 0.098831 · 05:15 | −27.1% | 05:01:02.357 | 0.1096 |
| KuCoin · futures | 0.13526 | 0.13515 | 0.13531 | 0.11038 | 0.10086 | 0.10611 | 0.098515 · 05:14 | −27.2% | — | — |
| KuCoin · spot | 0.13543 | 0.13531 | 0.13536 | 0.11141 | 0.10077 | 0.10644 | 0.098495 · 05:15 | −27.3% | 05:01:03.949 | 0.10974 |
Price is the bid/ask midpoint; a dash means no series point fresher than 120 s (300 s for the −60 min column). Δ is measured from the price 60 minutes before t0 to the extreme (minimum for drops, maximum for pumps). An asterisk marks a base taken from the first point of the window. “First threshold crossing” is the moment our detector first recorded this exchange's price passing the sharp-move threshold (detector clock, to the millisecond); it can be earlier than t0, the moment the detector recorded the move as a whole after stitching exchange data; if one exchange crossed the threshold within half an hour before a second one did, its time is noticeably earlier than t0. “Crossing price” is the exchange's price at that moment. A dash means no crossing is recorded for this exchange and market: the move happened before the detector began saving crossings, the record expired, or the threshold was crossed by another exchange or by another market of this one.
Spread between exchanges
No arbitrage events were recorded in the window. By the price series at t0 (05:01:11 UTC) the highest futures price was on BingX and the lowest on Gate: a 2.4% gap. This is a gap between price feeds, not an executable spread: fees and order-book depth are not included.
Funding
| Exchange | Last payment before t0 | Rate | First after t0 | Rate |
|---|---|---|---|---|
| Binance | 06.11 04:00 | +0.0050% | — | — |
| BingX | 06.11 04:00 | +0.0040% | — | — |
| Gate | 06.11 04:00 | +0.0050% | — | — |
| KuCoin | 06.11 04:00 | +0.0050% | — | — |
| MEXC | 06.11 04:00 | +0.0050% | — | — |
The rate is per funding interval (it differs by exchange), in percent; times are UTC. «After t0» is shown only if the payment had already happened when the snapshot was taken.
Open interest
| Exchange | Window start | At t0 | Window end | Change |
|---|---|---|---|---|
| Binance | $22.2M | $18.5M | $17.7M | −20.2% |
| Bingx | $4.4M | $4.2M | $3.3M | −25.1% |
| GATE | $924K | $795K | $754K | −18.4% |
| Kucoin | $2.3M | $2M | $2M | −13.2% |
| MEXC | $2M | $1.6M | $1.5M | −23.8% |
Open interest in dollars, one-minute series; exchanges without a series are omitted.
Liquidations
| Time (UTC) | Exchange | Side | Notional | Price |
|---|---|---|---|---|
| 05:07:18 | Binance | long | $28.4K | 0.10531 |
Coin pages: arbitrage AIN · open interest AIN
JCT: a series of 2 episodes — the strongest up 20.5% in 41 min
The move was confirmed by 10 exchanges: BingX, Gate, MEXC, Bitget, Bybit, Aster DEX, KuCoin, Binance, HTX, On-chain DEX. The series began at 06:24:17 UTC; the strongest episode is #1: the detector flagged it at 06:24:17 UTC, the primary event was registered by our system at 06:24:22 UTC. Within the detector window (60 min) the price low is 0.002956 and the high is 0.003562; at the event it was 0.003562. Trading volume over the day reached $359M (maximum across legs).
The detector re-announces a long move every 30 min, so it arrived as a chain of episodes:
| # | t0 (UTC) | Change | Window | Exchanges |
|---|---|---|---|---|
| 1 | 06:24:17 | +20.5% | 60 min | 10 |
| 2 | 07:18:05 | +20.1% | 120 min | 7 |
- BingX · futures
- BingX · spot
- Gate · futures
- MEXC · futures
- MEXC · spot
- Bitget · futures
- Bitget · spot
- Bybit · futures
- Aster DEX · futures
- KuCoin · futures
- KuCoin · spot
- Binance · futures
- HTX · futures
- On-chain DEX · spot
Prices by exchange
| Exchange · market | −60 min | −30 min | −10 min | t0 | +10 min | +30 min | Extreme | Δ | First threshold crossing (UTC) | Crossing price |
|---|---|---|---|---|---|---|---|---|---|---|
| BingX · futures | 0.0030085 | 0.0030565 | 0.0033055 | 0.0035655 | 0.003194 | 0.0034275 | 0.0036885 · 06:25 | +22.6% | 06:23:57.255 | 0.003553 |
| BingX · spot | 0.0029865 | 0.003031 | 0.0033005 | 0.00367 | 0.003175 | 0.0034245 | 0.0037775 · 08:01 | +26.5% | — | — |
| Gate · futures | 0.0029925 | 0.0030385 | 0.003311 | 0.0035555 | 0.0031835 | 0.0034135 | 0.0036675 · 06:25 | +22.6% | 06:24:02.834 | 0.003562 |
| MEXC · futures | 0.002996 | 0.0030415 | 0.0033085 | 0.0035575 | 0.0031845 | 0.003419 | 0.003675 · 06:25 | +22.7% | 06:24:03.607 | 0.003546 |
| MEXC · spot | 0.0029905 | 0.0030335 | 0.003294 | 0.0035445 | 0.0031785 | 0.0034185 | 0.0036585 · 06:25 | +22.3% | — | — |
| Bitget · futures | 0.0029975 | 0.003048 | 0.003313 | 0.0035625 | 0.003184 | 0.00342 | 0.003654 · 06:25 | +21.9% | 06:24:04.239 | 0.003565 |
| Bitget · spot | 0.0029925 | 0.0030405 | 0.003303 | 0.003538 | 0.003177 | 0.0034095 | 0.0036405 · 06:25 | +21.7% | — | — |
| Bybit · futures | 0.0030005 | 0.003049 | 0.0033085 | 0.0035605 | 0.003182 | 0.0034195 | 0.003672 · 06:25 | +22.4% | 06:24:04.359 | 0.003558 |
| Aster DEX · futures | 0.002998 | 0.003044 | 0.003312 | 0.00356 | 0.0031825 | 0.0034125 | 0.003648 · 06:25 | +21.7% | 06:24:06.464 | 0.0035518 |
| KuCoin · futures | 0.0029953 | 0.0030381 | 0.0033095 | 0.0035534 | 0.0031863 | 0.0034119 | 0.0036634 · 06:25 | +22.3% | — | — |
| KuCoin · spot | 0.00299 | 0.0030245 | 0.0032895 | 0.003539 | 0.0031875 | 0.0034145 | 0.0036495 · 06:25 | +22.1% | 06:24:09.485 | 0.003541 |
| Binance · futures | 0.002996 | 0.003044 | 0.0033085 | 0.0035585 | 0.0031895 | 0.003416 | 0.003643 · 06:25 | +21.6% | 06:24:12.080 | 0.00355 |
| HTX · futures | 0.003 | 0.0030495 | 0.00332 | 0.003558 | 0.003185 | 0.0034205 | 0.003682 · 06:25 | +22.7% | 06:24:19.654 | 0.0036 |
| On-chain DEX · spot | 0.002998 | 0.0030472 | 0.0032998 | 0.0035503 | 0.003186 | 0.0034227 | 0.0036542 · 06:25 | +21.9% | 06:24:19.880 | 0.0035658 |
